<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Virtual Laboratory</title>
	<link>http://www.zynaps.com/blog</link>
	<description>Mad Scientist @ Work</description>
	<lastBuildDate>Thu, 01 Dec 2011 22:35:46 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.4" -->

	<item>
		<title>Divine music</title>
		<description><![CDATA[I had to share this, the most calming, divine and soothing music I have found during my travels along the digital highway&#8230; http://www.youtube.com/watch?v=0907_J_xRSU http://www.youtube.com/user/PaulFromStokeuk http://www.paulfromstokeuk.com]]></description>
		<link>http://www.zynaps.com/blog/archives/196</link>
			</item>
	<item>
		<title>Textured mapped model with normals and basic lighting</title>
		<description><![CDATA[The guys over at http://www.fiveminutes.eu/ asked me to demonstrate how to load and texture map a complex 3D model using my JavaScript 3D engine so I put together a small demo which loads an awesome space fighter by Angryfly along &#8230; <a href="http://www.zynaps.com/blog/archives/193">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.zynaps.com/blog/archives/193</link>
			</item>
	<item>
		<title>First WebGL experiment</title>
		<description><![CDATA[So I decided to experiment with WebGL and a JavaScript 3D engine called Three.js by Mr doob. Click on the pic to try it out&#8230; The colour combinations and patterns coupled with the bloom effect are truly mesmerizing. I am &#8230; <a href="http://www.zynaps.com/blog/archives/170">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.zynaps.com/blog/archives/170</link>
			</item>
	<item>
		<title>Revival of an Oldie</title>
		<description><![CDATA[A few years back, around 2001-2002 if I remember correctly, I wrote and published a Java Tron light cycles called Z-Tron. At the time I was figuring out how to implement machine intelligence that would exhibit basic tactics and strategy. &#8230; <a href="http://www.zynaps.com/blog/archives/159">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.zynaps.com/blog/archives/159</link>
			</item>
	<item>
		<title>Best way to learn is to share ideas</title>
		<description><![CDATA[I have decided not to minify or obfuscate the JavaScript sources for my experiments. This way I hope to encourage sharing of knowledge and new ideas. There are some very clever people out there who I hope can help me &#8230; <a href="http://www.zynaps.com/blog/archives/152">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.zynaps.com/blog/archives/152</link>
			</item>
	<item>
		<title>Quake 3 Map Viewer</title>
		<description><![CDATA[Update: Multi-Threaded Java Version uploaded So thanks to another bank holiday weekend I decided to write up another demo to see just how far I could push the V8 JavaScript engine of Google Chrome and the result is: a Quake &#8230; <a href="http://www.zynaps.com/blog/archives/133">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.zynaps.com/blog/archives/133</link>
			</item>
	<item>
		<title>To be or not to be?</title>
		<description><![CDATA[Okay my fellow cybercitizens, I would like to know if there is any interest in my developing a fully fledged JavaScript 3D engine which doesn&#8217;t use WebGL? At the moment I am going down the WebGL route since honestly it &#8230; <a href="http://www.zynaps.com/blog/archives/130">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.zynaps.com/blog/archives/130</link>
			</item>
	<item>
		<title>Experiments index page</title>
		<description><![CDATA[Uploaded some new experiments and created an niffty looking index page. The Mandelbrot generator does a comparison between JavaScript and Java and using Chrome 12 and above it almost is able to keep up&#8230; whoot! The other is a work &#8230; <a href="http://www.zynaps.com/blog/archives/127">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.zynaps.com/blog/archives/127</link>
			</item>
	<item>
		<title>Java like anonymous classes in C#</title>
		<description><![CDATA[One thing I have found useful when programming in Java which is lacking in C# is anonymous classes, sure this is easily resolved by simply creating an inner class implementing the target interface but options are always a good thing, &#8230; <a href="http://www.zynaps.com/blog/archives/123">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.zynaps.com/blog/archives/123</link>
			</item>
	<item>
		<title>It is done</title>
		<description><![CDATA[I&#8217;ve been getting quite a number of requests to release my JavaScript 3D code to the world in some fashion or another&#8230; so after some cleaning up it is done and ready for release. For usage examples look at the &#8230; <a href="http://www.zynaps.com/blog/archives/116">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.zynaps.com/blog/archives/116</link>
			</item>
</channel>
</rss>

